| Item | Description | Available | Price | UM | Mfg Part # | |||
| 12376 | STAIN MINWX QT SP WALNUT | 13.291 | / EA | 70006444 | ||||
| 12391 | STAIN MINWX QT DRIFTWOOD | 13.291 | / EA | 70011444 | ||||
| 12397 | STAIN MINWX QT EBONY | 13.291 | / EA | 70013444 | ||||
| 1893205 | WOOD FNSH SMPLYWHT QT | 13.291 | / EA | 700524444 | ||||
| 1109453 | STAIN MINWAX QT SEDO RED | 13.291 | / EA | 700434444 | ||||
| 1067289 | STAIN GEL HONEY MAPLE QT | Discontinued | 21.841 | / EA | 66040 | |||
| 1067313 | STAIN GEL CHERRYWOOD 1QT | 23.741 | / EA | 66070 | ||||
| 1067362 | STAIN GEL WALNUT 1QT | 23.741 | / EA | 66060 |
